2011 KIA Soul | 2015 Subaru Forester | 2017 Chevrolet Sonic | 2013 Ford Escape | 2007 Lexus GX 470 |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 29096P |
VIN | 1FMCU0HX3DUA88460 |
Year | 2013 |
Make | Ford |
Model | Escape |
Engine | 1.6l I-4 DI Dohc TC Ecobt |
Cylinders | 4 |
Transmission | Auto |
Mileage | 144570 |
Exterior Color | GRN |
Doors | 4H |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.